Difference between revisions of "Category:IGods"
Jump to navigation
Jump to search
Creatorhero (talk | contribs) |
Creatorhero (talk | contribs) |
||
Line 17: | Line 17: | ||
== The Astral Gods == | == The Astral Gods == | ||
− | * [[ | + | * [[The Archer]] |
− | * [[ | + | * [[The Twins]] |
− | * [[ | + | * [[The Maiden]] |
− | * [[ | + | * [[The Warrior]] |
− | * [[ | + | * [[The Thief]] |
− | * [[ | + | * [[The Nymph]] |
− | * [[ | + | * [[The Noble]] |
− | * [[ | + | * [[The Magician]] |
== Forces == | == Forces == | ||
Line 36: | Line 36: | ||
== Dwarven Gods == | == Dwarven Gods == | ||
− | * [[ | + | * [[Forge Father]] |
Revision as of 02:23, 5 March 2022
The list of Gods that exist within the campaign.
The Draconic Gods
Most nations regard the Draconic Gods as the true gods, though a few - such as the dwarves and elves - have long enough lives to worship other gods instead. Younger members of these races are turning to these gods due to the influence of the Dragonborn. The pantheon is as follows:
- Dragon Lord
- Shammirth, Giver of Life
- Ezut, Bringer of Death
- Etha, The Tender
- Bailroit, The Traveler
- Toalia, Master of Metal
- Billeilth, Master of Arts
- Manud, The Star Lord
- Ambireit, Stormbreaker
- Taeghi, The Shadow
The Astral Gods
Forces
Dwarven Gods
This category currently contains no pages or media.